FIBER DURABILITIES
The fiber durabilities are a major factor in the selection of the correct product. The following table provides a brief overview:
Fiber | Poly- Propylene PP | Polyester PES | Poly- Acrylnitril PAN | Melamin Basofil® | meta- Aramide Nomex® | PPS Ryton® | Polyimide P84 | PTFE |
Specific density [g/cm³] | 0,91 | 1,38 | 1,14 - 1,19 | 1,4 | 1,38 | 1,37 | 1,42 | 2,3 |
Max. short time operation temp. (dry heat) | 100 C | 160 C | 130 C | 260 C | 230 C | 230 C | 250 C | 280C |
Continuous operation temp. (dry heat) | 90 C | 150 C | 130 C | 200 C | 200 C | 190 C | 230 C | 260 C |
Rel. moisture regain in % | 0,1 | 0,4 | 1 | 5 | 4,5 | 0,6 | 3 | 0 |
LOI-value | 19 - 20 | 20 - 22 | 18 | 33 | 27 - 28 | 39 - 41 | 37 | > 40 |
Chemical Resistance | ||||||||
Hydrolysis | ¤¤¤ | - | ¤¤¤ | ¤¤ | - | ¤¤ | - | ¤¤¤ |
Acids | ¤¤¤ | ¤¤ | ¤¤ | ¤¤ | ¤¤ | ¤¤¤ | ¤¤ | ¤¤¤ |
Alkalis | ¤¤¤ | - | ¤¤ | ¤ | ¤ | ¤¤¤ | - | ¤¤¤ |
Oxidising Agents | ¤ | ¤¤¤ | ¤¤ | ¤¤ | ¤¤ | - | ¤¤ | ¤¤¤ |
Solvents | ¤¤¤ | ¤¤ | ¤¤ | ¤¤ | ¤¤ | ¤¤ | ¤¤ | ¤¤¤ |
Diese Angaben entsprechen unserem gegenwärtigen Wissensstand. Wir übernehmen keine Gewährleistung für eventuelle Abweichungen.




